How Much Will I Use?
Check the table below to get an idea of how much usage you will require in a month. After looking at the table you may wish to compare broadband providers to see which might suit you best.
| Total Usage | 2GB / month | 15GB / month | 30GB / month |
| Surfing | 8 hours a day | 15 hours a day | 24 hours a day |
| Sending photos by email | 30 per week | 250 per week | 500 per week |
| Receiving photos by email | 30 per week | 250 per week | 500 per week |
| Downloading music tracks | 20 per week | 250 per week | 500 per week |
| Sending emails without attachments | 400 per week | 3000 per week | 6000 per week |
| Receiving emails without attachments | 400 per week | 3000 per week | 6000 per week |
| Watching videos | 30 minutes per week | 3 hours per week | 7 hours per week |
| Online Gaming | 1.5 hours per week | 14 hours per week | 28 hours per week |
| Watching videos | 30 minutes per week | 3 hours per week | 7 hours per week |
